do 31. 10. | do 31. 12. | do 31. 1. | do 29. 2. | do 31. 3. | do 30. 4. | od 1. 5. | |
---|---|---|---|---|---|---|---|
Full participation fee | 506 | 549 | 591 | 634 | 677 | 698 | 719 |
Any other participants from the same company | 455 | 498 | 540 | 583 | 626 | 647 | 668 |
Active users of PROEBIZ and partners of eBF | 413 | 455 | 498 | 540 | 583 | 604 | 626 |
One-day standard participation fee | 315 | 357 | 400 | 443 | 485 | 506 | 528 |
One-day participation fee - active users of PROEBIZ and partners of eBF | 294 | 336 | 379 | 421 | 464 | 485 | 506 |
do 31. 10. | do 31. 12. | do 31. 1. | do 29. 2. | do 31. 3. | do 30. 4. | od 1. 5. | |
---|---|---|---|---|---|---|---|
Full participation fee | 336 | 379 | 421 | 464 | 506 | 528 | 549 |
Any other participants from the same institution | 311 | 336 | 379 | 421 | 447 | 472 | 494 |
Active users of PROEBIZ and partners of eBF | 285 | 302 | 345 | 379 | 409 | 430 | 451 |
One-day standard participation fee | 251 | 272 | 294 | 315 | 336 | 336 | 357 |
One-day participation fee - active users of PROEBIZ and partners of eBF | 230 | 251 | 272 | 294 | 315 | 315 | 336 |
do 31. 10. | do 31. 12. | do 31. 1. | do 29. 2. | do 31. 3. | do 30. 4. | od 1. 5. | |
---|---|---|---|---|---|---|---|
Full participation fee | 1 426 | 1 426 | 1 426 | 1 426 | 1 426 | 1 489 | 1 574 |
One-day participation fee | 957 | 957 | 957 | 957 | 957 | 1 064 | 1 149 |
The above prices do not include 21% VAT. Prices subject to change.
Listed fees are valid only if paid before the given dates.
The full fee includes admission to all festival stages, study materials, refreshments and lunch. Prices do not include accommodation; however, we’ll be more than happy to help you book it.
If a cancellation is received 15 days or more before the first day of the conference, no cancellation fee is payable. If a cancellation is received 8-14 days before the first day of the conference, a cancellation fee of 50% of the registration fee is payable. If a cancellation is received 7 days or less before the start of the conference, a cancellation fee of 100% of the registration fee is payable.
Payment: bank transfer.
Raiffeisenbank a.s., account number: 6461639808/5500
IBAN: CZ9655000000006461639808 SWIFT: RZBCCZPP
Zuzana Kawuloková
email: kawulokova@proebiz.com
tel.: +420 597 587 105, mob.: +420 723 982 664
PROEBIZ s.r.o.
Masarykovo náměstí 52/33
702 00 Ostrava - Moravská Ostrava, CZ
Company ID number: 64616398, VAT Reg No: CZ64616398
Registered in the Commercial Register of the Regional Court in Ostrava, section C9176.